Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2928 Coast Line Court 11 16 20,533 $28,000,000 $1,363.66 432 days
Spring Mountain Road N/A N/A N/A $8,100,000 Unknown 765 days
No address N/A N/A N/A $8,000,000 Unknown 427 days
7385 Heron Canyon Court 6 8 6,569 $6,000,000 $913.38 212 days
8733 Newport Isle Court 4 8 6,508 $5,999,000 $921.79 115 days
2021 S Valadez Street 5 7 7,419 $4,500,000 $606.55 34 days
7389 Olive Creek Court 6 7 6,569 $3,900,000 $593.70 84 days
Sahara N/A N/A N/A $3,750,000 Unknown 432 days
2650 Eldora Estates Court 5 7 5,504 $3,695,000 $671.33 26 days
3035 Montessouri Street 5 7 10,180 $3,499,000 $343.71 8 days
8600 Titleist Circle 4 5 4,702 $3,299,900 $701.81 64 days
2221 Glenbrook Way 4 5 4,634 $3,200,000 $690.55 48 days
2990 Bella Kathryn Circle 5 6 7,235 $2,999,000 $414.51 184 days
2009 Eagle Trace Way 5 5 5,755 $2,995,000 $520.42 Unknown
8604 Titleist Circle 5 6 5,124 $2,800,000 $546.45 Unknown
2615 Juniper Branch Street 5 6 4,383 $2,695,000 $614.88 6 days
7880 Dana Point Court 5 7 6,432 $2,630,000 $408.89 97 days
1632 Marbella Ridge Court 4 5 6,418 $2,500,000 $389.53 6 days
7310 Heron Canyon Court 4 5 4,390 $2,462,000 $560.82 297 days
2050 S Tomsik Street N/A N/A N/A $2,300,000 Unknown 8 days
2809 High Sail Court 9 8 6,369 $2,200,000 $345.42 4 days
8633 Robinson Ridge Drive 3 4 3,308 $2,100,000 $634.82 Unknown
2010 Shenley Court 5 6 5,567 $1,999,999 $359.26 21 days
2689 Pioneer Estates Court 5 4 3,921 $1,899,900 $484.54 51 days
8088 Dark Hollow Place 6 7 6,336 $1,899,000 $299.72 33 days
Average: 3.4 3.1 2,466 $937,325 $299 72 days
Viewing 1 - 25 of 319
Viewing 1 - 25 of 319
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2200 Purple Majesty Court 6 7 7,895 $3,500,000 $443.32 479 days
9433 Salt Water Court 6 3 3,557 $890,000 $250.21 173 days
2812 Morewell Street 4 4 3,025 $875,000 $289.26 Unknown
1617 Sun Ridge Drive 3 2 2,170 $799,999 $368.66 34 days
1517 Kirby Drive 4 3 2,390 $599,900 $251 23 days
3415 Evening Sun Drive 4 3 2,412 $589,900 $244.57 19 days
8817 Pesaro Drive 3 2 1,640 $560,000 $341.46 52 days
9974 Diving Duck Avenue 4 3 2,527 $525,000 $207.76 9 days
1220 Triumph Court 3 3 1,870 $499,990 $267.37 63 days
1612 Country Hollow Drive 3 3 1,755 $455,000 $259.26 69 days
3288 Monaco Shores Drive 3 2 1,793 $450,000 $250.98 110 days
3030 Lapis Beach Drive 3 2 1,602 $435,000 $271.54 11 days
8210 Shallow River Court 3 2 1,338 $395,000 $295.22 11 days
8324 W Charleston Boulevard Unit 2036 3 2 1,454 $295,000 $202.89 192 days
2200 S Fort Apache Road Unit 2123 2 2 1,053 $250,000 $237.42 66 days
2200 S Fort Apache Road Unit 2132 2 2 1,053 $226,000 $214.62 35 days
2200 S Fort Apache Road Unit 2182 2 2 1,053 $225,000 $213.68 130 days
2606 S Durango Drive Unit 250 3 2 1,243 $219,000 $176.19 143 days
8600 W Charleston Boulevard Unit 2200 2 2 998 $215,000 $215.43 58 days
2641 S Durango Drive Unit 102 3 2 1,234 $214,500 $173.82 71 days
2606 S Durango Drive Unit 172 2 2 964 $179,000 $185.68 24 days
2606 S Durango Drive Unit 241 1 1 720 $160,000 $222.22 221 days
Average: 3.1 2.5 1,988 $570,831 $253 94 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7440 Oak Grove Avenue 7 9 14,172 $4,200,000 $4,100,000 $296.36 16 days 9/24/26
1721 S Tioga Way 7 8 8,999 $3,395,000 $3,300,000 $377.26 5 days 10/2/26
2280 Villefort Court 6 7 5,817 $3,000,000 $2,750,000 $515.73 27 days 6/26/26
2720 Tioga Pines Circle 6 6 5,417 $2,224,999 $2,100,000 $410.74 54 days 8/21/26
2300 Glenbrook Way 3 5 4,286 $1,990,000 $1,868,000 $464.30 7 days 9/10/26
1920 Columbia Crest Court 6 7 7,327 $2,000,000 $1,845,000 $272.96 223 days 9/18/26
2204 Glenbrook Way 3 3 3,126 $1,800,000 $1,800,000 $575.82 Unknown 6/23/26
2111 Bogart Court 5 6 4,821 $1,749,000 $1,750,000 $362.79 199 days 5/28/26
2161 Alexa Breanne Court 4 5 4,833 $1,725,000 $1,725,000 $356.92 42 days 8/18/26
1800 Plantea Court 6 6 6,696 $1,900,000 $1,685,000 $283.75 41 days 6/12/26
2017 Eagle Trace Way 3 4 4,019 $1,688,888 $1,584,000 $420.23 3 days 9/24/26
2290 Casa Bella Court 4 5 4,482 $1,649,950 $1,550,000 $368.13 40 days 10/9/26
8088 Dark Hollow Place 6 7 6,336 $1,600,000 $1,500,000 $252.53 38 days 5/21/26
7540 Crystal Cave Drive 4 4 3,632 $1,400,000 $1,400,000 $385.46 8 days 8/10/26
3137 Beach View Court 4 5 3,594 $1,500,000 $1,400,000 $417.36 159 days 9/8/26
No address 5 4 4,664 $1,450,000 $1,400,000 $310.89 53 days 6/11/26
2100 Loro Court 6 4 5,959 $1,250,000 $1,300,000 $209.77 Unknown 8/27/26
1940 Jasmine Joy Court 4 4 4,595 $1,400,000 $1,300,000 $304.68 21 days 7/9/26
1400 Casa Del Rey Court 4 4 3,994 $1,325,000 $1,295,000 $331.75 5 days 6/23/26
3035 Belcastro Street 5 5 4,184 $1,284,999 $1,250,000 $307.12 25 days 10/16/26
3220 Red Scott Circle 6 6 5,007 $1,290,000 $1,250,000 $257.64 52 days 10/5/26
3235 Cliff Sieler Court 4 3 3,874 $1,290,000 $1,250,000 $332.99 30 days 6/17/26
9917 Aspen Knoll Court 6 7 5,347 $1,395,000 $1,225,000 $260.89 191 days 6/26/26
7441 Darby Avenue 4 4 3,691 $1,279,000 $1,200,000 $346.52 78 days 8/31/26
3236 Cliff Sieler Court 5 5 4,210 $1,199,950 $1,200,000 $285.02 104 days 6/3/26
Average: 3.3 2.9 2,247 $625,560 $605,515 $263 41 days
Viewing 1 - 25 of 355
Viewing 1 - 25 of 355

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: