Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4201 N Grand Canyon Drive 7 9 7,706 $7,250,000 $940.83 17 days
4383 N Fort Apache Road 4 6 5,317 $4,750,000 $893.36 109 days
4380 Conough Lane 4 6 6,199 $3,988,888 $643.47 22 days
4410 Palisades Canyon Circle 3 4 4,285 $3,300,000 $770.13 Unknown
4050 N Tomsik Street 4 5 4,969 $3,200,000 $643.99 18 days
9117 Hickam Avenue 6 8 6,458 $3,188,800 $493.78 185 days
8585 Stange Avenue 4 5 4,352 $2,999,900 $689.32 101 days
8575 Stange Avenue 4 5 4,352 $2,999,900 $689.32 101 days
8565 Stange Avenue 4 5 4,352 $2,999,000 $689.11 101 days
8755 Helena Avenue 4 5 4,567 $2,700,000 $591.20 6 days
4360 Conough Lane 4 4 4,765 $2,650,000 $556.14 106 days
4367 N Fort Apache Road 4 5 3,983 $2,550,000 $640.22 55 days
8574 Verde Park Circle 4 4 5,395 $2,500,000 $463.39 47 days
9390 Stange Avenue 5 4 4,681 $2,500,000 $534.07 Unknown
4450 Palisades Canyon Circle 4 7 6,118 $2,499,000 $408.47 Unknown
4790 N Jensen Street 3 3 4,377 $2,250,000 $514.05 26 days
4709 Amazing View Street 4 4 5,288 $1,999,999 $378.21 9 days
4301 Quadrel Street 11 8 8,537 $1,995,000 $233.69 72 days
7780 Hickam Avenue 4 4 4,237 $1,975,000 $466.13 110 days
4691 N Tee Pee Lane 4 4 4,840 $1,749,999 $361.57 22 days
4346 Micahs Canyon Court 4 5 5,417 $1,699,000 $313.64 55 days
4240 N Jensen Street N/A N/A N/A $1,650,000 Unknown Unknown
8180 W Red Coach Avenue 4 3 3,488 $1,650,000 $473.05 16 days
8685 Queens Brook Court 4 5 4,354 $1,599,999 $367.48 Unknown
4008 Desert Trace Court 3 3 3,563 $1,595,000 $447.66 6 days
Average: 3.4 2.9 2,313 $697,613 $271 59 days
Viewing 1 - 25 of 323
Viewing 1 - 25 of 323
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8479 Hickam Avenue 4 4 4,474 $1,599,000 $357.40 74 days
4370 N Bonita Vista Street 4 5 4,650 $1,167,990 $251.18 48 days
4465 N Campbell Road 6 3 3,831 $949,000 $247.72 12 days
8225 Hidden Crossing Lane 6 4 3,912 $699,000 $178.68 5 days
7308 Breezy Night Court 4 3 2,905 $675,000 $232.36 9 days
4012 Thunder Hawk Street 3 3 2,950 $599,900 $203.36 71 days
4654 Plum Button Street 4 2 1,850 $572,500 $309.46 96 days
4024 Sea Hero Street 4 3 2,943 $565,000 $191.98 17 days
9933 Kimura Hills Avenue 4 3 2,255 $548,800 $243.37 31 days
10720 Jubilee Mountain Avenue 3 2 1,852 $480,000 $259.18 69 days
7882 W Gilmore Avenue 3 3 2,264 $459,000 $202.74 36 days
8408 Orchard Ridge Avenue 3 3 1,902 $444,997 $233.96 39 days
7616 Emerald Ridge Court 4 3 2,038 $435,000 $213.44 20 days
8521 Gold Flash Avenue 4 3 2,374 $430,000 $181.13 75 days
7570 Florine Avenue 2 2 1,199 $419,000 $349.46 5 days
3605 Estate View Street 2 2 1,208 $385,000 $318.71 50 days
3408 Wayward Court 3 2 1,436 $385,000 $268.11 1 day
10400 Nutt Creek Avenue 2 2 1,403 $355,000 $253.03 79 days
7260 Platinum Peak Avenue 3 3 1,480 $325,000 $219.59 63 days
10450 Gold Shadow Avenue 3 3 1,611 $310,000 $192.43 35 days
10550 W Alexander Road Unit 2091 3 2 1,459 $298,000 $204.25 181 days
Average: 3.5 2.9 2,380 $576,294 $243 48 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4318 Cameron Brook Court 5 6 4,941 $3,656,350 $3,656,450 $740 356 days 10/16/26
8455 Stange Avenue 7 7 8,391 $3,800,000 $3,650,000 $452.87 62 days 6/23/26
4337 Cameron Brook Court 4 5 4,569 $3,367,644 $3,367,644 $737.06 405 days 5/8/26
8595 Stange Avenue 4 5 4,352 $3,400,000 $3,275,000 $781.25 26 days 7/13/26
4191 Via Montagna Street 5 7 4,685 $3,100,000 $3,000,000 $661.69 46 days 8/18/26
4640 Ballymena Court 4 4 3,503 $2,490,000 $2,474,750 $710.82 Unknown 9/25/26
8494 Wolf Mountain Court 4 4 4,186 $1,800,000 $1,750,000 $430 84 days 8/27/26
9520 Grand Pass Court 4 4 3,901 $1,399,000 $1,295,000 $358.63 19 days 6/12/26
4663 Creeping Fig Court 4 4 4,170 $1,239,900 $1,239,900 $297.34 10 days 5/22/26
8035 Palm Cove Court 4 5 3,391 $1,222,888 $1,185,000 $360.63 11 days 10/2/26
7982 Lookout Rock Circle 4 5 4,708 $1,175,000 $1,125,000 $249.58 71 days 7/27/26
4326 Micahs Canyon Court 4 4 4,596 $1,235,000 $1,075,000 $268.71 65 days 6/11/26
9585 W Lone Mountain Road Unit m 5 4 4,030 $1,138,999 $1,050,000 $282.63 282 days 10/29/26
4130 N Durango Drive 5 4 4,657 $1,049,900 $1,000,000 $225.45 68 days 5/28/26
4702 Blue Mesa Way 4 3 3,690 $999,999 $980,000 $271 30 days 9/1/26
4732 Amazing View Street 3 3 2,941 $950,000 $925,000 $323.02 14 days 8/26/26
3360 N Pioneer Way 4 3 2,550 $995,000 $910,000 $390.20 54 days 8/14/26
9360 W Red Coach Avenue 3 2 3,003 $900,000 $900,000 $299.70 Unknown 7/13/26
4016 Rubicon Peak Court 5 3 3,342 $925,000 $890,000 $276.78 28 days 5/13/26
3640 Ash Springs Way 6 4 3,401 $915,000 $880,000 $269.04 8 days 5/22/26
7740 W Lone Mountain Road N/A N/A N/A $900,000 $865,000 Unknown 126 days 8/3/26
4656 Jadewood Street 3 3 2,852 $850,000 $850,000 $298.04 Unknown 6/30/26
8885 Hickam Avenue 4 4 3,231 $895,000 $825,000 $277 20 days 10/28/26
9136 Granite Knoll Ct 4 3 2,628 $825,000 $825,000 $313.93 121 days 9/30/26
4691 N Tee Pee Lane 4 4 4,840 $889,900 $825,000 $183.86 34 days 6/12/26
Average: 3.3 2.8 1,978 $534,834 $523,177 $256 40 days
Viewing 1 - 25 of 310
Viewing 1 - 25 of 310

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: