89145 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9701 Orient Express Court 5 8 9,947 $6,390,000 $642.40 163 days
9101 Alta Drive Unit 1701 3 4 4,753 $5,500,000 $1,157.16 Unknown
9708 Winter Palace Drive 6 6 7,227 $3,350,000 $463.54 89 days
9724 Verlaine Court 4 5 7,083 $2,760,000 $389.67 68 days
9740 Verlaine Court 4 5 6,446 $2,470,000 $383.18 98 days
9716 Verlaine Court 4 5 4,192 $2,200,000 $524.81 6 days
9101 Alta Drive Unit 204 3 4 3,100 $1,999,987 $645.16 66 days
9521 Queen Charlotte Drive 4 5 4,053 $1,950,000 $481.13 148 days
628 Edgebrook Drive 6 8 5,017 $1,899,999 $378.71 93 days
10100 Cresent Mesa Lane 4 5 4,239 $1,888,000 $445.39 70 days
Average: 3.0 2.7 2,075 $717,137 $296 95 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9101 Alta Drive Unit 102 3 4 2,795 $3,395,000 $1,214.67 122 days
925 Granger Farm Way 4 3 2,471 $1,199,995 $485.63 16 days
613 Overview Drive 4 3 2,390 $625,000 $261.51 1 day
321 Lakehurst Road 3 2 1,620 $449,000 $277.16 16 days
6945 Cobblestone Avenue 4 3 1,617 $439,999 $272.11 4 days
904 Rockaway Street 4 2 1,892 $419,000 $221.46 23 days
7940 Cherry River Drive 3 3 1,567 $418,800 $267.26 52 days
8117 Eginton Avenue 3 2 1,358 $350,000 $257.73 4 days
437 Sam Jonas Drive 2 2 1,095 $335,000 $305.94 11 days
7105 Pinelake Road 4 2 1,898 $294,000 $154.90 6 days
Average: 3.0 2.4 1,632 $606,532 $315 28 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9101 Alta Drive Unit 1604 4 5 6,404 $9,995,000 $9,700,000 $1,560.74 158 days 11/7/25
9801 Orient Express Court 9 9 11,405 $6,750,000 $6,550,000 $591.85 80 days 11/3/25
9101 Alta Drive Unit 1501 3 4 5,844 $3,650,000 $3,510,000 $624.57 15 days 9/25/25
9101 Alta Drive Unit 801 4 5 4,792 $3,499,000 $3,250,000 $730.18 110 days 12/29/25
9101 Alta Drive Unit 103 3 4 3,889 $3,250,000 $3,200,000 $835.69 121 days 7/1/26
9103 Alta Drive Unit 1101 4 6 4,792 $3,250,000 $2,800,000 $678.21 72 days 6/15/26
9103 Alta Drive Unit 501 4 6 4,826 $2,895,000 $2,675,000 $599.88 15 days 11/21/25
9103 Alta Drive Unit 401 4 6 4,826 $2,750,000 $2,675,000 $569.83 480 days 4/20/26
9101 Alta Drive Unit 1202 3 4 3,856 $2,750,000 $2,600,000 $713.17 668 days 9/1/26
9605 Verlaine Court 5 5 5,254 $2,725,000 $2,450,000 $518.65 23 days 3/5/26
Average: 2.9 2.5 1,841 $613,111 $588,053 $279 51 days
Viewing 1 - 10 of 381
Viewing 1 - 10 of 381
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: