89129 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4201 N Grand Canyon Drive 7 9 7,706 $7,250,000 $940.83 16 days
4383 N Fort Apache Road 4 6 5,317 $4,750,000 $893.36 108 days
4380 Conough Lane 4 6 6,199 $3,988,888 $643.47 22 days
4410 Palisades Canyon Circle 3 4 4,285 $3,300,000 $770.13 Unknown
4050 N Tomsik Street 4 5 4,969 $3,200,000 $643.99 17 days
9117 Hickam Avenue 6 8 6,458 $3,188,800 $493.78 184 days
8585 Stange Avenue 4 5 4,352 $2,999,900 $689.32 100 days
8575 Stange Avenue 4 5 4,352 $2,999,900 $689.32 100 days
8565 Stange Avenue 4 5 4,352 $2,999,000 $689.11 100 days
8755 Helena Avenue 4 5 4,567 $2,700,000 $591.20 5 days
Average: 3.4 2.9 2,319 $696,192 $270 60 days
Viewing 1 - 10 of 326
Viewing 1 - 10 of 326
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8479 Hickam Avenue 4 4 4,474 $1,599,000 $357.40 74 days
4370 N Bonita Vista Street 4 5 4,650 $1,167,990 $251.18 48 days
4465 N Campbell Road 6 3 3,831 $949,000 $247.72 12 days
8225 Hidden Crossing Lane 6 4 3,912 $699,000 $178.68 5 days
7308 Breezy Night Court 4 3 2,905 $675,000 $232.36 9 days
4012 Thunder Hawk Street 3 3 2,950 $599,900 $203.36 71 days
4654 Plum Button Street 4 2 1,850 $572,500 $309.46 96 days
4024 Sea Hero Street 4 3 2,943 $565,000 $191.98 17 days
9933 Kimura Hills Avenue 4 3 2,255 $548,800 $243.37 31 days
10720 Jubilee Mountain Avenue 3 2 1,852 $480,000 $259.18 69 days
Average: 3.5 2.9 2,380 $576,294 $243 48 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4318 Cameron Brook Court 5 6 4,941 $3,656,350 $3,656,450 $740 356 days 10/16/26
8455 Stange Avenue 7 7 8,391 $3,800,000 $3,650,000 $452.87 62 days 6/23/26
4337 Cameron Brook Court 4 5 4,569 $3,367,644 $3,367,644 $737.06 405 days 5/8/26
8595 Stange Avenue 4 5 4,352 $3,400,000 $3,275,000 $781.25 26 days 7/13/26
4191 Via Montagna Street 5 7 4,685 $3,100,000 $3,000,000 $661.69 46 days 8/18/26
4317 Cameron Brook Court 4 5 3,810 $2,857,499 $2,857,499 $750 168 days 11/19/25
9125 Hickam Avenue 7 9 7,375 $3,100,000 $2,750,000 $420.34 34 days 1/30/26
9390 Stange Avenue 5 4 4,681 $2,895,000 $2,600,000 $618.46 66 days 12/17/25
8032 Springbuck Court 5 7 5,149 $2,495,000 $2,475,000 $484.56 37 days 2/23/26
4640 Ballymena Court 4 4 3,503 $2,490,000 $2,474,750 $710.82 Unknown 9/25/26
Average: 3.4 2.8 2,026 $540,697 $526,993 $254 45 days
Viewing 1 - 10 of 655
Viewing 1 - 10 of 655

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: